Big change. Three tax lots 3.5 acres total. Map 50721C00- lots 00700, 00700 and 00800. One lot of record so seller has combined all 3 lots and price reflects. Beautiful flat peaceful country property. Great for a getaway. Buyer to due their own due diligence.
MLS# | 24-107 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 223 |
Listing Provided By | Sowins Real Estate & Property Management | Carla Martens-Sowins |
Acreage | 3.50 |
---|---|
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Elsie | Jewell |
Listing VS Median (in 97138) | |
Price: $60,000 low | high Med: $594,250 On Site: 223 low | high Med: 232.000000 |