A great opportunity to build your forever home or beach getaway in the beautiful East Seaside neighborhood of Thompson Falls Estates. Geotechnical report has been completed and house plans are available upon request (or design the beach house of your dreams!). Take the next step toward living your best life at the Oregon coast!
Mls | 24-231 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 244 |
Listing Provided By | Windermere Realty Trust | Judy Paulsen |
Acreage | 0.20 |
---|---|
Water Front | None |
Property View | None |
State | OR |
---|---|
County | Clatsop |
City | Seaside |
Zip Code | 97138 |
Area | Seaside East |
Listing VS Median (in 97138) | |
Price: $94,900 low | high Med: $625,000 On Site: 244 low | high Med: 52.000000 |